Cheap weekly meal plans with a real shopping list
Each plan is a real week made by Cestio's meal planner for a typical household and budget: seven dinners, the recipe for every dish, and the shopping list with what it costs at the supermarket.
| People | Type | Budget | Groceries | Per person/day |
|---|---|---|---|---|
| 1 person | With meat | $20 | $17.67 | $2.52 |
| 1 person | With meat | $30 | $27.03 | $3.86 |
| 1 person | Vegetarian | $20 | $18.92 | $2.70 |
| 1 person | Vegetarian | $30 | $26.20 | $3.74 |
| 2 people | With meat | $35 | $32.93 | $2.35 |
| 2 people | With meat | $50 | $45.98 | $3.28 |
| 2 people | Vegetarian | $30 | $29.08 | $2.08 |
| 2 people | Vegetarian | $45 | $41.33 | $2.95 |
| 4 people | With meat | $50 | $47.67 | $1.70 |
| 4 people | With meat | $55 | $53.13 | $1.90 |
| 4 people | Vegetarian | $45 | $44.77 | $1.60 |
Make your own plan with your budget
Cestio plans your whole week to your budget, diet and supermarket in seconds, with the shopping list. Free for 3 days.